SoCalSS 
Engine Modifications
| Category | Modification | Member |
|---|---|---|
| Internal: | Crane High Energy valve springs | Jason Fluch |
| 383 stroker engine | Gary Foster | |
| SLP camshaft (218/224) | Gary Foster | |
| Superplug (oil pan) | Patrick Joseph | |
| GMPP 845 cam | John Logan | |
| LT4 extreme duty timing chain and gears | John Logan | |
| Crane Cams valve springs and retainers | Ken Savoca | |
| Trick Flow hardened push rods | Ken Savoca | |
| Race Prep Performance built 398cid LT4 engine | Bob Smith | |
| Custom ground hydraulic roller camshaft | Bob Smith | |
| Callies crank | Bob Smith | |
| Lunati 6" Pro-Series rods | Bob Smith | |
| Wiseco XLS custom pistons | Bob Smith | |
| CompCams Pro-Magnum 1.6 rockers | Bob Smith | |
| CompCams Pro-Magnum 1.6 rockers | Bob Smith | |
| CompCams R series lifters | Bob Smith | |
| Manley hardened pushrods | Bob Smith | |
| AFR rev-kit | Bob Smith | |
| Cloyes double roller chain | Bob Smith | |
| ATI SuperDamper | Bob Smith | |
| 36LB injectors | Bob Smith | |
| Moroso 6qt oil pan w/crank scraper | Bob Smith | |
| A.R.E. high volume oil pump | Bob Smith | |
| Comp Cams Xtreme 224/230 Camshaft | Kazu Tanaka | |
| LT4 extreme duty timing chain set | Kazu Tanaka | |
| Ferrea 6000 series valves (2.00" intake/1.56" exhaust) | Kazu Tanaka | |
| Comp Cams high performance dual valve springs | Kazu Tanaka | |
| Comp Cams chromoly pushrods | Kazu Tanaka | |
| Chromoly ultra light weight retainers and machined locks | Kazu Tanaka | |
| Viton valve seals | Kazu Tanaka | |
| LT4 H.O.T. .525/.525 camshaft | Joe Watring | |
| LT4 Extreme Duty timing chain set | Joe Watring | |
| 383-stroker motor | Ric Weals | |
| JE Pistons | Ric Weals | |
| Comp Cams camshaft | Ric Weals | |
| CompCams valve springs | Ric Weals | |
| Induction: | BBK 52mm throttle body | Danny Alcala |
| BBK/Edelbrock 52 mm | Roger Ball | |
| Nitrous Express 100hp system | Jason Fluch | |
| Arizona Speed and Marine 52mm throttle body | Jason Fluch | |
| 52 mm throttle body | Gary Foster | |
| 150 HP NOS | Gary Foster | |
| Edelbrock 52mm throttle-body | Steve Guinn | |
| AS&M 52mm throttle-body | Bobby Gutierrez | |
| Compucar nitrous kit w/125hp jets | Lori Hernandez | |
| Compucar nitrous kit w/100hp jets | Noel Haro | |
| 52mm throttle body | Kim Hurley | |
| LT4 intake manifold | John Logan | |
| 52mm throttle-body | Vince Plaza | |
| AS&M 58mm throttle body (ported) | Bob Smith | |
| AS&M 52mm throttle-body | Lovell Stoddard | |
| Combination Motorsports stage 2 LT4 ported intake manifold | Kazu Tanaka | |
| Holley 52mm throttle body | Kazu Tanaka | |
| AS&M 52mm throttle-body | Joe Watring | |
| AS&M 52mm throttle-body | Phillip Weisgerber | |
| Intake: | See Intake | |
| Heads: | Aluminum (ported and polished) | Gary Foster |
| LT4 | John Logan | |
| Race Prep ported AFR220 LT4 heads & intake | Bob Smith | |
| Combination Motorsports stage 2 LT4 ported heads | Kazu Tanaka | |
| LT4 | Joe Watring | |
| Ported | Ric Weals | |
| Rocker arms: | Crane 1.6 roller rockers | Danny Alcala |
| Crane 1.6 roller rockers | Jason Fluch | |
| Crane 1.6 roller rockers | Gary Foster | |
| RAISS & Air Force 2 air intake | Patrick Joseph | |
| Crane 1.6 roller rockers | John Logan | |
| Competition Cams Magnum 1.6 roller rockers | Vince Plaza | |
| Competition Cams hardened pushrods | Vince Plaza | |
| Comp Cams 1.6 roller rocker arms | Ken Savoca | |
| Comp Cams 1.6 Pro Magnum roller rockers | Kazu Tanaka | |
| Crane 1.6 gold roller rockers | Joe Watring | |
| Comp Cams roller rockers | Ric Weals | |
| Exhaust Headers: | Hooker Super Comp | Danny Alcala |
| Edelbrock | John Baldaseroni | |
| Edelbrock | Roger Ball | |
| SLP (ceramic coated) | George Banerian | |
| SLP | Les Brown | |
| AS&M | Rick Brysacz | |
| Edelbrock TES headers (ceramic coated) |
Arthur Burgess | |
| SLP | Joe DiBenedetto | |
| Edelbrock T.E.S. headers (Jet Hot coated) |
Lionel Eden | |
| Borla | Jason Fluch | |
| SLP | Gary Foster | |
| Edlebock headers | Michael Fox | |
| SLP | Brian Garrett | |
| AS&M | Steve Guinn | |
| AS&M | Bobby Gutierrez | |
| Tri-Y | Noel Haro | |
| SLP | Kim Hurley | |
| SLP (Jet-Hot coated) | Dave Jackson | |
| Edlebrock (Jet Hot coated) | Rick Krause | |
| SLP | Kevin Lindsay | |
| Borla | Memo Maldonado | |
| Edelbrock | Josh McNutt | |
| Edelbrock | Lee Merritt | |
| Borla | Pat Murray | |
| Edelbrock TES | Francisco Nuno | |
| Borla | Albert Perez | |
| Grotyohann | Bob Smith | |
| Edelbrock stainless steel (coated) | John Stacy | |
| AS&M HPC coated | Lovell Stoddard | |
| Clear Image Automotive Tri-Y headers | Kazu Tanaka | |
| Edelbrock (Jet Hot coated) | Joe Watring | |
| Dynomax headers | Ric Weals | |
| Hooker ceramic coated headers | Phillip Weisgerber | |
| Electronic ignitions: | MSD 6A ignition controller | Danny Alcala |
| Taylor 8.5 mm plug wires | Danny Alcala | |
| MSD 6AL ignition controller | Peter Amaya | |
| MSD 8.5 mm plug wires | Peter Amaya | |
| MSD 6A ignition controller | Roger Ball | |
| Crane 8.5 mm FireWire | Roger Ball | |
| Accel 300+ ignition controller | Rick Brysacz | |
| Crane ignition system | Jason Fluch | |
| MSD 6A ignition controller | Noel Haro | |
| Crane Fireball HI-6S ignition | Lee Hilburg | |
| MSD coil & 8.5 mm wires | Patrick Joseph | |
| 8.5 mm Magnecore plug wires | Rick Krause | |
| MSD coil | Matthew LaGrange | |
| Magnacore 8.5mm spark plug wires | Charles Leestma | |
| Magnacore 8.5mm spark plug wires | Kevin Lindsay | |
| MSD 6A ignition controller | John Logan | |
| MSD 8.5mm plug wires | John Logan | |
| MSD 8.5 mm red ignition wires | Josh McNutt | |
| MSD Super Comp red 8.5mm plug wires | Jesse Nuņez | |
| Magnacor 8.5mm ignition wires | Albert Perez | |
| Accel 300+ ignition controller | Vince Plaza | |
| MSD 8.5 mm plug wires | Jose Reza | |
| MSD plug wires | Ray Roman | |
| MSD 6AL ignition controller | Art Sbicca | |
| Magnecor 8.5mm race wires | Bob Smith | |
| MSD 6A ignition controller | Dave Stonefield | |
| MSD digital 6 ignition and blaster coil | Kazu Tanaka | |
| MSD 6A | Joe Watring | |
| MSD Blaster coil | Joe Watring | |
| Magnacore 8.5mm wire set | Joe Watring | |
| MSD 6AL ignition with Blaster coil | Phillip Weisgerber | |
| MSD 8.5mm plug wires | Phillip Weisgerber | |
| PCM upgrades: | Hypertech Power Programmer | John Alavazo |
| Hypertech Power Programmer III | Danny Alcala | |
| LT4 ESC module | Danny Alcala | |
| JET Powertech module | Clifford Anger | |
| Hypertech Power Programmer | Roger Ball | |
| LT4 ESC module | Roger Ball | |
| Hypertech | George Banerian | |
| LT4 ESC module | Tad Banzuelo | |
| Hypertech Power Programmer Plus | Lou Bartoletti | |
| Ed Wright (Fastchips) | Mike Benz | |
| Hypertech Power Programmer Plus | Ed Berkowitz | |
| Hypertech Power Programmer III | E.R. Bonson | |
| Hypertech Power Programmer Plus | Rick Brysacz | |
| Ed Wright (Fastchips) | Gary Burhanan | |
| LT4 ESC module | Gary Burhanan | |
| Z Industries | Jim Curtis | |
| Hypertech Power Programmer Plus | Lionel Eden | |
| LT4 ESC module | Fred Ellrott | |
| Hypertech programmer | Fred Ellrott | |
| JET Stage II chip | Manuel Estrada | |
| Hypetech Power Programmer | John Fitzgerald | |
| Hypertech Power Programmer Plus | Jason Fluch | |
| Ed Wright | Gary Foster | |
| Hypertech Power Programmer Plus | Michael Fox | |
| Hypertech Power Programmer | Bobby Gutierrez | |
| Z Industries | Frank Halley | |
| Z Industries | Lori Hernandez | |
| Hypertech | Lee Hilburg | |
| Brian Herter | Kim Hurley | |
| Ed Wright | Dave Ingoldsby | |
| LT4 ESC module | Patrick Joseph | |
| Re-programmed PCM (B H) | Patrick Joseph | |
| Hypertech Power Programmer | Paul Kievit | |
| JET | John Koyama | |
| Hypertech Power Programmer Plus | Rick Krause | |
| LT$ ESC module | Matthew LaGrange | |
| Ed Wright | Charles Leestma | |
| Richard Leon | ||
| Custom | Kevin Lindsay | |
| Ed Wright (Fastchips) | John Logan | |
| Hypertech Power Programmer | Josh McNutt | |
| JET | Lee Merritt | |
| Hypertech Power Programmer Plus | Ron Miller | |
| JET | Ed Monk | |
| LT4 ESC module | Rick Mosley | |
| Bryan Herter programming | Jesse Nuņez | |
| Bryan Herter programming | Ethan Pettus | |
| LT4 ESC module | Ethan Pettus | |
| LT4 ESC module | Dan Pianelli | |
| Fastchips | Vince Plaza | |
| Hypertech Power Programmer III | Jose Reza | |
| LT4 ESC module | Jose Reza | |
| Hypertech Power Programmer Plus | Martin Rodriguez | |
| BMR | Michelle Sanford | |
| Ed Wright (Fastchips) | Ken Savoca | |
| Hypertech Power Programmer | Art Sbicca | |
| Tad Banzuelo | Bob Smith | |
| LT4 ESC module | Bob Smith | |
| Z Industries | Dave Stonefield | |
| LT4 ESC module | Dave Stonefield | |
| LT4 ESC module | Greg Sullivan | |
| Bryan Herter OBD-I PCM conversion | Kazu Tanaka | |
| MBA underdrive pulleys | Kazu Tanaka | |
| PCM programming by Steve Cole at The Turbo Shop | Joe Watring | |
| Racing PCM programming by Steve Cole (not street legal) | Joe Watring | |
| Ed Wright (Fastchips) | Jaymes Welch | |
| Water Pumps: | Meziere (heavy duty) electric | Danny Alcala |
| Meziere electric | Gary Burhanan | |
| Nascar High Performance (electric) | Gary Foster | |
| Meziere electric | Robert Garrigus | |
| Meziere electric | Noel Haro | |
| Meziere | John Logan | |
| Meziere heavy-duty electric | Bob Smith | |
| Heavy duty Meziere electric | Phillip Weisgerber | |
| Thermostats: | Hypertech (160 degree) | John Alavazo |
| Hypertech (160 degree) | Danny Alcala | |
| Hypertech (160 degree) | George Banerian | |
| Hypertech (160 degree) | Tad Banzuelo | |
| Hypertech (160 degree) | Lou Bartoletti | |
| Hypertech (160 degree) | Mike Benz | |
| Hypertech (160 degree) | Ed Berkowitz | |
| Hypertech (160 degree) | E.R. Bonson | |
| Hypertech (160 degree) | Les Brown | |
| Hypertech (160 degree) | Rick Brysacz | |
| Hypertech (160 degree) | Arthur Burgess | |
| Hypertech (160 degree) | Gary Burhanan | |
| Hypertech (160 degree) | Jim Curtis | |
| Hypertech (160 degree) | Tom Dinkel | |
| Hypertech (160 degree) | Lionel Eden | |
| 160 degree | Fred Ellrott | |
| Hypertech (160 degree) | John Fitzgerald | |
| Hypertech (160 degree) | Jason Fluch | |
| Hypertech (160 degree) | Gary Foster | |
| Hypertech (160 degree) | Michael Fox | |
| Hypertech (160 degree) | Tom Frederico | |
| Hypertech (160 degree) | Frank Halley | |
| Hypertech (160 degree) | Lori Hernandez | |
| 160 degree | Kim Hurley | |
| 160 degree | Dave Ingoldsby | |
| Hypertech (160 degree) | Karl Johnson | |
| 160 degree | Patrick Joseph | |
| Hypertech (160 degree) | John Koyama | |
| Hypertech (160 degree) | Rick Krause | |
| Hypertech (160 degree) | Charles Leestma | |
| Hypertech (160 degree) | Kevin Lindsay | |
| Hypertech (160 degree) | Josh McNutt | |
| 160 degree | Rick Mosley | |
| Hypertech (160 degree) | Jesse Nuņez | |
| 160 degree | Ethan Pettus | |
| Hypertech (160 degree) | Jose Reza | |
| Hypertech (160 degree) | Martin Rodriguez | |
| Hypertech (160 degree) | Ken Savoca | |
| Hypertech (160 degree) | Bob Smith | |
| Hypertech (160 degree) | Dave Stonefield | |
| Hypertech (160 degree) | Kazu Tanaka | |
| Hypertech (160 degree) | Luis Villegas | |
| Hypertech (160 degree) | Phillip Weisgerber | |
| Air Foil: | Peter Amaya | |
| David Avitia | ||
| JET | Tad Banzuelo | |
| Jet | Lou Bartoletti | |
| Hypertech | Ed Berkowitz | |
| E.R. Bonson | ||
| Hypertech | Rick Brysacz | |
| TPIS | Arthur Burgess | |
| Javier Chacon | ||
| TPIS | Jim Curtis | |
| TPIS | Lionel Eden | |
| John Fitzgerald | ||
| Michael Fox | ||
| Joe Garibay | ||
| TPIS | Don Garling | |
| SLP | Frank Halley | |
| Dick Housepian | ||
| Dave Ingoldsby | ||
| TPIS | Patrick Joseph | |
| Matthew LaGrange | ||
| JET | Charles Leestma | |
| SLP | Josh McNutt | |
| Lee Merritt | ||
| Rick Mosley | ||
| TPIS | Mike Muniz | |
| Ken Savoca | ||
| Art Sbicca | ||
| Competition Cams | Dave Stonefield | |
| SLP | Travis Wasson | |
| AS&M | Joe Watring | |
| Underdrive Pulleys: | ASP | Tad Banzuelo |
| Hypertech | Ed Berkowitz | |
| March 30% | Les Brown | |
| Gary Foster | ||
| March | Bobby Gutierrez | |
| Lori Hernandez | ||
| John Koyama | ||
| March | John Logan | |
| March Performance | Josh McNutt | |
| MBA | Vince Plaza | |
| Art Sbicca | ||
| MBA underdrive pulleys | Kazu Tanaka | |
| AS&M | Joe Watring | |
| Throttle-Body Heater: | Deleted | Danny Alcala |
| Deleted | Tad Banzuelo | |
| Deleted | E.R. Bonson | |
| Deleted | Les Brown | |
| Deleted | Rick Brysacz | |
| Deleted | Art Burgess | |
| Deleted | Keith Code | |
| Deleted | Lionel Eden | |
| Deleted | Frank Halley | |
| Deleted | Lori Hernandez | |
| Deleted | Karl Johnson | |
| Deleted | Patrick Joseph | |
| Deleted | Christopher Larry | |
| Deleted | Charles Leestma | |
| Deleted | John Logan | |
| Deleted | Mike Muniz | |
| Deleted | Mike Muniz | |
| Deleted | Ethan Pettus | |
| Deleted | Dan Pianelli | |
| Deleted | Jose Reza | |
| Deleted | Martin Rodriguez | |
| Deleted | Ken Savoca | |
| Deleted | Bob Smith | |
| Deleted | Dave Stonefield | |
| Deleted | Greg Sullivan | |
| Deleted | Jaymes Welch | |
| Oil Pressure Sender: | SEO | Lionel Eden |
| SEO | Frank Halley | |
| SEO | Lori Hernandez | |
| Other: | AIR pump assembly delete | Danny Alcala |
| NGK sparkplugs | Roger Ball | |
| NGK TR55 sparkplugs | Tad Banzuelo | |
| Metco Adustable Fuel Pressure Regulator | Tad Banzuelo | |
| Air pump deleted | E.R. Bonson | |
| Modine Gold radiator | E.R. Bonson | |
| Goodyear Gatorback serpentine belt | Les Brown | |
| SEO hoses | Rick Brysacz | |
| Goodyear Gatorback serpentine belt | Art Burgess | |
| SEO hoses | Jim Curtis | |
| Metco fuel pressure regulator | Jason Fluch | |
| Adjustable fuel-pressure regulator | Gary Foster | |
| Fuel pressure gauge (under hood) | Gary Foster | |
| Becool radiator | Gary Foster | |
| Accusump | Gary Foster | |
| Viper oil cooler | Gary Foster | |
| Holly fuel pump | Gary Foster | |
| Hydra Rev kit (AFR) | Gary Foster | |
| Adjustable fuel-pressure regulator | Michael Fox | |
| Hypertech adjustable fuel-pressure regulator | Frank Halley | |
| Optima red top battery | Frank Halley | |
| Optima battery | Bill Harper | |
| Bosch SVO injectors | Lori Hernandez | |
| AIR pump delete | Karl Johnson | |
| AIR pump disable | Patrick Joseph | |
| F-body EGR | Patrick Joseph | |
| Perma-cool heavy duty oil cooler | Patrick Joseph | |
| NAPA NASCAR Select Orbital dry cell battery | Rick Krause | |
| Bosch platinum +4 plugs | Charles Leestma | |
| SEO hoses | Kevin Lindsay | |
| Xtra heavy duty SEO engine oil cooler | Jesse Nuņez | |
| AC R44LTS sparkplugs | Jesse Nuņez | |
| F-Body EGR | Jesse Nuņez | |
| Air pump assembly delete | Jesse Nuņez | |
| Optima red top battery | Albert Perez | |
| Six speed F-body EGR | Ethan Pettus | |
| NGK TR55 sparkplugs | Vince Plaza | |
| Optima red top battery | Jose Reza | |
| Optima battery | Ken Savoca | |
| Random Tech cats | Bob Smith | |
| Aeromotive adjustable fuel pressure regulator | Bob Smith | |
| Walbro #340 in-tank fuel pump | Bob Smith | |
| SEO hoses | Bob Smith | |
| NGK TR6 plugs | Bob Smith | |
| Optima red top battery | Bob Smith | |
| Optima battery | Dave Stonefield | |
| JET intake-air temperature-sensor relocator | Dave Stonefield | |
| Bosch Platinum +4 spark plugs | Greg Sullivan | |
| Powermaster chrome starter | Kazu Tanaka | |
| Random technology high flow cats | Kazu Tanaka | |
| Holley fuel pressure regulator | Kazu Tanaka | |
| NGK TR55 IX-iridium spark plugs | Kazu Tanaka | |
| Magnecor 8.5mm plug wires | Kazu Tanaka | |
| SVO 30 lbs/hr injectors | Kazu Tanaka | |
| Walbro high pressure 255 liter/hr fuel pump | Kazu Tanaka | |
| APR-MAL adjustable fuel pressure regulator | Joe Watring | |
| Fuel pressure gauge (under hood) | Joe Watring | |
| Vacuum gauge (under hood) | Joe Watring | |
| Custom stock fuel pressure regulator block-off | Joe Watring | |
| High capacity fuel pump in tank | Joe Watring | |
| 30# motorsport injectors at 67 PSI | Joe Watring | |
| Beru Silverstone plugs | Phillip Weisgerber | |
| Optima yellow-top battery | Phillip Weisgerber | |
| Goodyear High Miler hoses | Phillip Weisgerber | |
| Neo propylene glycol coolant | Phillip Weisgerber | |
| SEO oil cooler | Phillip Weisgerber | |
| Optima battery | Jaymes Welch | |
| Engine Oil: | See Engine Oil |
| P R N @ D 2 1 | ![]() Back to the SoCalSS Home Page |
Last Update: 10/28/2003 |